public enum Properties.Article : System.Enum
public enum class Properties.Article : public System.Enum
public enum Properties.Article : System.Enum
public enum class Properties.Article : public System.Enum
Member | Value | Description |
---|---|---|
ARTICLE_3DMACRO | 22076 | EMI model # 22076. |
ARTICLE_ACCESSORYID | 22025 | Accessory code # 22025. |
ARTICLE_ADDRESSRANGE | 22106 | Address range (SIEMENS STEP 7 Classic) # 22106. |
ARTICLE_ADDRESSRANGE_2 | 22261 | Address range 2 (SIEMENS STEP 7 Classic) # 22261. |
ARTICLE_ADJUSTRANGE | 22125 | Control range # 22125. |
ARTICLE_ADJUSTRANGE_FULL | 22231 | Control range (full) # 22231. |
ARTICLE_ADVANCECONTACTS | 22102 | Plugs: Leading pins # 22102. |
ARTICLE_AIRGAP | 22096 | Plugs: Clearance # 22096. |
ARTICLE_ASSEMBLY_POS_PLACE_SPREADED | 22040 | Distributed placement of assembly # 22040. |
ARTICLE_ATTRIBUTE_VALUE | 22051 | Attributes # 22051. |
ARTICLE_AWGFROM | 22086 | Terminals: AWG from # 22086. |
ARTICLE_AWGTILL | 22087 | Terminals: AWG to # 22087. |
ARTICLE_BARCOUNT | 22201 | Busbars: Number of rails # 22201. |
ARTICLE_BARDISTANCE | 22202 | Busbars: Rail spacing # 22202. |
ARTICLE_BARGEOMETRY | 22200 | Busbars: Profile geometry D x H (only EPLAN Cabinet) # 22200. |
ARTICLE_BARMOUNTINGPLATEDISTANCE | 22203 | Busbars: Distance between rails and mounting panel # 22203. |
ARTICLE_BENDINGRADIUS | 22063 | Min. bending radius # 22063. |
ARTICLE_BENDINGRADIUS_COPPER | 22257 | Bending radius # 22257. |
ARTICLE_BOTTOMPANELDEPTH | 22186 | Base: Depth # 22186. |
ARTICLE_BOTTOMPANELDISTANCE | 22185 | Distance base # 22185. |
ARTICLE_BOTTOMPANELPROJECTIONBACK | 22184 | Overhang: Base back # 22184. |
ARTICLE_BOTTOMPANELPROJECTIONFRONT | 22183 | Overhang: Base front # 22183. |
ARTICLE_BOTTOMPANELPROJECTIONLEFT | 22181 | Overhang: Base left # 22181. |
ARTICLE_BOTTOMPANELPROJECTIONRIGHT | 22182 | Overhang: Base right # 22182. |
ARTICLE_BUNDLE_MAXDIAMETER | 22259 | Maximum bundle diameter # 22259. |
ARTICLE_BUNDLE_MINDIAMETER | 22260 | Minimum bundle diameter # 22260. |
ARTICLE_BUSBARHOLDERPARTNR | 22204 | Busbar support: Part number # 22204. |
ARTICLE_BUSBARHOLDERVARIANT | 22205 | Busbar support: Part variant # 22205. |
ARTICLE_BUSBARRAILPARTNR | 22252 | Busbars: Part number # 22252. |
ARTICLE_BUSBARRAILVARIANT | 22253 | Busbars: Part variant # 22253. |
ARTICLE_CABLEDESIGNATION | 22064 | Cable / Conduit: Designation in graphic # 22064. |
ARTICLE_CABLEDISPLAYFORM | 22034 | Cable assignment diagram form # 22034. |
ARTICLE_CABLELENGTH | 22055 | Length (prefabricated) # 22055. |
ARTICLE_CABLETYPE | 22030 | Cable type / Type designation # 22030. |
ARTICLE_CABLEWEIGHT | 22067 | Weight / length # 22067. |
ARTICLE_CABLEWIRECOUNT | 22031 | Number of connections # 22031. |
ARTICLE_CABLEWIRECROSSSECTION | 22032 | Connection: Cross-section / diameter # 22032. |
ARTICLE_CAN_BE_LINED_UP | 22229 | Alignable # 22229. |
ARTICLE_CERTIFICATE | 22048 | Certification: General # 22048. |
ARTICLE_CERTIFICATE_ATEX | 22270 | Certification: ATEX identifier # 22270. |
ARTICLE_CERTIFICATE_CE | 22113 | Certification: CE # 22113. |
ARTICLE_CERTIFICATE_UL | 22049 | Certification: UL # 22049. |
ARTICLE_CERTIFICATE_VDE | 22050 | Certification: VDE # 22050. |
ARTICLE_CHARACTERISTICS | 22017 | Technical characteristics # 22017. |
ARTICLE_CODELETTER | 22011 | Identifier # 22011. |
ARTICLE_CODING | 22103 | Plugs: Coding # 22103. |
ARTICLE_COILVOLTAGE | 22218 | Coil: Voltage # 22218. |
ARTICLE_COLOR | 22080 | Color # 22080. |
ARTICLE_CONDUCTIVITY | 22273 | Conductivity (at +20 °C) # 22273. |
ARTICLE_CONNECTION | 22130 | Connection point # 22130. |
ARTICLE_CONNECTION_WIRECROSSSECTION_UNIT | 22255 | Connection: Unit for connection cross-section / diameter # 22255. |
ARTICLE_CONNECTIONCROSSSECTION | 22036 | Connection point cross-section # 22036. |
ARTICLE_CONNECTIONDESIGNATION | 22039 | Part: Connection point designation # 22039. |
ARTICLE_CONNECTIONMETHOD | 22101 | Plugs: Connecting technique # 22101. |
ARTICLE_CONTACTOR_ARRANGEMENT | 22095 | Plugs: Pin arrangement # 22095. |
ARTICLE_CONTACTTYPE | 22099 | Plugs: Pin type # 22099. |
ARTICLE_COPPERNUMBER | 22066 | Copper weight # 22066. |
ARTICLE_CPMS_GUID | 22984 | Unique external part ID # 22984. |
ARTICLE_CRAFT_COOLING | 22137 | Trade 'Cooling' # 22137. |
ARTICLE_CRAFT_COOLINGLUBRICANT | 22262 | Trade 'Cooling lubricant' # 22262. |
ARTICLE_CRAFT_ELECTRICAL | 22131 | Trade 'Electrical engineering' # 22131. |
ARTICLE_CRAFT_FLUID | 22132 | Trade 'Fluid power' # 22132. |
ARTICLE_CRAFT_FLUID_UNDEFINED | 22264 | Trade 'Fluid power (undefined)' # 22264. |
ARTICLE_CRAFT_GASTECHNOLOGY | 22263 | Trade 'Gas engineering' # 22263. |
ARTICLE_CRAFT_HYDRAULICS | 22134 | Trade 'Hydraulics' # 22134. |
ARTICLE_CRAFT_LUBRICATION | 22136 | Trade 'Lubrication' # 22136. |
ARTICLE_CRAFT_MECHANICS | 22133 | Trade 'Mechanics' # 22133. |
ARTICLE_CRAFT_PNEUMATICS | 22135 | Trade 'Pneumatics' # 22135. |
ARTICLE_CRAFT_PROCESS | 22000 | Trade 'Process engineering' # 22000. |
ARTICLE_CREEPAGEDISTANCE | 22097 | Plugs: Creepage distance # 22097. |
ARTICLE_CROSSSECTIONFROM | 22084 | Terminals: Cross-section from # 22084. |
ARTICLE_CROSSSECTIONTILL | 22085 | Terminals: Cross-section to # 22085. |
ARTICLE_CURRENTCSA | 22092 | Terminals: Current CSA # 22092. |
ARTICLE_CURRENTIEC | 22088 | Terminals: Current IEC # 22088. |
ARTICLE_CURRENTUL | 22090 | Terminals: Current UL # 22090. |
ARTICLE_CUSTOM_DATA_INDEX | 22212 | API Parts Management Extension: Name of add-in # 22212. |
ARTICLE_CUSTOM_DATA_VALUE | 22213 | API Parts Management Extension: Value from add-in # 22213. |
ARTICLE_DEGOFPROTECTION | 22082 | Terminals: Degree of protection # 22082. |
ARTICLE_DELIVERYLENGTH | 22058 | Delivery length # 22058. |
ARTICLE_DEPTH | 22014 | Depth # 22014. |
ARTICLE_DESCR1 | 22004 | Part: Designation 1 # 22004. |
ARTICLE_DESCR2 | 22005 | Part: Designation 2 # 22005. |
ARTICLE_DESCR3 | 22006 | Part: Designation 3 # 22006. |
ARTICLE_DESIGN | 22100 | Plugs: Type of construction # 22100. |
ARTICLE_DISASSEMBLE_MODE | 22292 | Break up in summarized parts list # 22292. |
ARTICLE_DISCONTINUED | 22258 | Discontinued part # 22258. |
ARTICLE_DISCOUNT | 22221 | Discount # 22221. |
ARTICLE_DISTANCE_WIRE_HOLD_BACK_NOSE | 22287 | Distance of the pinch point # 22287. |
ARTICLE_DOOR_OFFSET_RIGHT | 22162 | Door opening: Offset right # 22162. |
ARTICLE_DOOR_OFFSET_TOP | 22161 | Door opening: Offset top # 22161. |
ARTICLE_DOOR_RABBET | 22160 | Door fold # 22160. |
ARTICLE_DOORDEPTH | 22121 | Door: Max. mounting depth # 22121. |
ARTICLE_DOORHEIGHT | 22119 | Door: Usable height # 22119. |
ARTICLE_DOORMOUNTINGSPACE | 22079 | Door: Mounting space # 22079. |
ARTICLE_DOORTHICKNESS | 22194 | Door: Wall thickness # 22194. |
ARTICLE_DOORTYPE | 22192 | Door: Type # 22192. |
ARTICLE_DOORWIDTH | 22120 | Door: Usable width # 22120. |
ARTICLE_ECABINET_MACRO | 22219 | Texture # 22219. |
ARTICLE_ELECTRICALCURRENT | 22071 | Current # 22071. |
ARTICLE_ELECTRICALPOWER | 22072 | Switching capacity # 22072. |
ARTICLE_ERPNR | 22056 | ERP number # 22056. |
ARTICLE_EXTERNAL_DOCUMENT | 22210 | External document # 22210. |
ARTICLE_EXTERNAL_DOCUMENT_1 | 22149 | External document 1 # 22149. |
ARTICLE_EXTERNAL_DOCUMENT_10 | 22241 | External document 10 # 22241. |
ARTICLE_EXTERNAL_DOCUMENT_11 | 22242 | External document 11 # 22242. |
ARTICLE_EXTERNAL_DOCUMENT_12 | 22243 | External document 12 # 22243. |
ARTICLE_EXTERNAL_DOCUMENT_13 | 22244 | External document 13 # 22244. |
ARTICLE_EXTERNAL_DOCUMENT_14 | 22245 | External document 14 # 22245. |
ARTICLE_EXTERNAL_DOCUMENT_15 | 22246 | External document 15 # 22246. |
ARTICLE_EXTERNAL_DOCUMENT_16 | 22247 | External document 16 # 22247. |
ARTICLE_EXTERNAL_DOCUMENT_17 | 22248 | External document 17 # 22248. |
ARTICLE_EXTERNAL_DOCUMENT_18 | 22249 | External document 18 # 22249. |
ARTICLE_EXTERNAL_DOCUMENT_19 | 22250 | External document 19 # 22250. |
ARTICLE_EXTERNAL_DOCUMENT_2 | 22150 | External document 2 # 22150. |
ARTICLE_EXTERNAL_DOCUMENT_20 | 22251 | External document 20 # 22251. |
ARTICLE_EXTERNAL_DOCUMENT_3 | 22151 | External document 3 # 22151. |
ARTICLE_EXTERNAL_DOCUMENT_4 | 22235 | External document 4 # 22235. |
ARTICLE_EXTERNAL_DOCUMENT_5 | 22236 | External document 5 # 22236. |
ARTICLE_EXTERNAL_DOCUMENT_6 | 22237 | External document 6 # 22237. |
ARTICLE_EXTERNAL_DOCUMENT_7 | 22238 | External document 7 # 22238. |
ARTICLE_EXTERNAL_DOCUMENT_8 | 22239 | External document 8 # 22239. |
ARTICLE_EXTERNAL_DOCUMENT_9 | 22240 | External document 9 # 22240. |
ARTICLE_EXTERNAL_DOCUMENT_DESIGNATION | 22279 | External document: Designation # 22279. |
ARTICLE_EXTERNAL_DOCUMENT_URL | 22280 | External document: File / hyperlink # 22280. |
ARTICLE_EXTERNAL_PLACEMENT | 22220 | External placement # 22220. |
ARTICLE_FIRMWAREVERSION | 22104 | Version # 22104. |
ARTICLE_FLOW | 22126 | Flow # 22126. |
ARTICLE_FLOW_FULL | 22232 | Flow (full) # 22232. |
ARTICLE_FLUID_WALLTHICKNESS | 22275 | Fluid / process engineering Wall thickness of the connection # 22275. |
ARTICLE_FREE_DATA_DESCRIPTION | 22146 | Free properties: Displayed name # 22146. |
ARTICLE_FREE_DATA_FULL | 22234 | Free properties: Value and unit (full) # 22234. |
ARTICLE_FREE_DATA_IDENTNAME | 22336 | User-defined properties: Identifying name # 22336. |
ARTICLE_FREE_DATA_NEWVALUE | 22337 | User-defined properties: Value # 22337. |
ARTICLE_FREE_DATA_UNIT | 22148 | Free properties: Unit # 22148. |
ARTICLE_FREE_DATA_VALUE | 22147 | Free properties: Value # 22147. |
ARTICLE_FUNCTIONGROUP | 22026 | Function group # 22026. |
ARTICLE_GROUPNUMBER | 22044 | Group number # 22044. |
ARTICLE_GROUPSYMBOLMACRO | 22145 | Macro # 22145. |
ARTICLE_HEIGHT | 22012 | Height # 22012. |
ARTICLE_HINGEPOSITION | 22193 | Door: Hinge # 22193. |
ARTICLE_HOLDINGPOWER | 22073 | Holding power # 22073. |
ARTICLE_IDENTCODE | 22208 | Barcode number # 22208. |
ARTICLE_IDENTTYPE | 22209 | Barcode type # 22209. |
ARTICLE_INNERDIAMETER | 22128 | Inner diameter # 22128. |
ARTICLE_INSERTPOINTOFFSETX | 22207 | Busbar support: Vertical offset # 22207. |
ARTICLE_INSTALLATION_DEPTH | 22268 | Mounting depth # 22268. |
ARTICLE_INTRINSICSAFETY | 22114 | Intrinsically safe # 22114. |
ARTICLE_IS_ACCESSORY | 22054 | Part is accessory # 22054. |
ARTICLE_LIFETIME | 22142 | Service time # 22142. |
ARTICLE_MACRO | 22010 | Graphical macro (incl. directory) # 22010. |
ARTICLE_MACRONAME | 22018 | Graphical macro # 22018. |
ARTICLE_MAINTENANCE | 22141 | Lubrication / maintenance # 22141. |
ARTICLE_MANUFACTURER | 22007 | Manufacturer # 22007. |
ARTICLE_MANUFACTURER_NAME | 22222 | Manufacturer name # 22222. |
ARTICLE_MATERIAL | 22081 | Material # 22081. |
ARTICLE_MIDDLEOFFSET | 22215 | Center mismatch # 22215. |
ARTICLE_MODULE_POS_PLACE_SPREADED | 22288 | Distributed placement of module # 22288. |
ARTICLE_MOUNTINGSITE | 22022 | Mounting surface # 22022. |
ARTICLE_MOUNTINGSPACE | 22047 | Space requirement # 22047. |
ARTICLE_NORM | 22227 | Standard # 22227. |
ARTICLE_NOTE | 22009 | Description # 22009. |
ARTICLE_ORDERNR | 22003 | Order number # 22003. |
ARTICLE_OUTERDIAMETER | 22065 | External diameter # 22065. |
ARTICLE_PACKAGINGPRICE_1 | 22111 | Purchase price/packaging Currency 1 # 22111. |
ARTICLE_PACKAGINGPRICE_2 | 22112 | Purchase price/packaging Currency 2 # 22112. |
ARTICLE_PACKAGINGQUANTITY | 22122 | Quantity/packaging # 22122. |
ARTICLE_PANELDEPTH | 22118 | Mounting panel: Max. mounting depth # 22118. |
ARTICLE_PANELHEIGHT | 22116 | Mounting panel: Usable height # 22116. |
ARTICLE_PANELMOUNTINGSPACE | 22078 | Mounting panel: Mounting space # 22078. |
ARTICLE_PANELWIDTH | 22117 | Mounting panel: Usable width # 22117. |
ARTICLE_PARTNR | 22001 | Part number # 22001. |
ARTICLE_PARTTYPE | 22023 | Record type # 22023. |
ARTICLE_PE_WIRE_COUNT | 22123 | Number of PE conductors # 22123. |
ARTICLE_PICTUREFILE | 22045 | Image file # 22045. |
ARTICLE_PIECETYPE | 22027 | Part group # 22027. |
ARTICLE_PINCOUNT | 22035 | Plugs: Number of pins # 22035. |
ARTICLE_PIPECLASS | 22224 | Pipe class # 22224. |
ARTICLE_PLCAXIS_DEVICETYPE | 22340 | Drive: Device type # 22340. |
ARTICLE_PLCDEVICE_ID | 22037 | Device description: File name # 22037. |
ARTICLE_PLCDEVICE_INDEX | 22283 | Device description: Index in file # 22283. |
ARTICLE_PLCDEVICENAME_1 | 22293 | PLC subdevice 1: Name # 22293. |
ARTICLE_PLCDEVICENAME_10 | 22302 | PLC subdevice 10: Name # 22302. |
ARTICLE_PLCDEVICENAME_11 | 22303 | PLC subdevice 11: Name # 22303. |
ARTICLE_PLCDEVICENAME_12 | 22304 | PLC subdevice 12: Name # 22304. |
ARTICLE_PLCDEVICENAME_2 | 22294 | PLC subdevice 2: Name # 22294. |
ARTICLE_PLCDEVICENAME_3 | 22295 | PLC subdevice 3: Name # 22295. |
ARTICLE_PLCDEVICENAME_4 | 22296 | PLC subdevice 4: Name # 22296. |
ARTICLE_PLCDEVICENAME_5 | 22297 | PLC subdevice 5: Name # 22297. |
ARTICLE_PLCDEVICENAME_6 | 22298 | PLC subdevice 6: Name # 22298. |
ARTICLE_PLCDEVICENAME_7 | 22299 | PLC subdevice 7: Name # 22299. |
ARTICLE_PLCDEVICENAME_8 | 22300 | PLC subdevice 8: Name # 22300. |
ARTICLE_PLCDEVICENAME_9 | 22301 | PLC subdevice 9: Name # 22301. |
ARTICLE_PLCDEVICENUMBER_1 | 22305 | PLC subdevice 1: Position (slot / module) # 22305. |
ARTICLE_PLCDEVICENUMBER_10 | 22314 | PLC subdevice 10: Position (slot / module) # 22314. |
ARTICLE_PLCDEVICENUMBER_11 | 22315 | PLC subdevice 11: Position (slot / module) # 22315. |
ARTICLE_PLCDEVICENUMBER_12 | 22316 | PLC subdevice 12: Position (slot / module) # 22316. |
ARTICLE_PLCDEVICENUMBER_2 | 22306 | PLC subdevice 2: Position (slot / module) # 22306. |
ARTICLE_PLCDEVICENUMBER_3 | 22307 | PLC subdevice 3: Position (slot / module) # 22307. |
ARTICLE_PLCDEVICENUMBER_4 | 22308 | PLC subdevice 4: Position (slot / module) # 22308. |
ARTICLE_PLCDEVICENUMBER_5 | 22309 | PLC subdevice 5: Position (slot / module) # 22309. |
ARTICLE_PLCDEVICENUMBER_6 | 22310 | PLC subdevice 6: Position (slot / module) # 22310. |
ARTICLE_PLCDEVICENUMBER_7 | 22311 | PLC subdevice 7: Position (slot / module) # 22311. |
ARTICLE_PLCDEVICENUMBER_8 | 22312 | PLC subdevice 8: Position (slot / module) # 22312. |
ARTICLE_PLCDEVICENUMBER_9 | 22313 | PLC subdevice 9: Position (slot / module) # 22313. |
ARTICLE_PLCGROUP_DATALENGTH_INPUTS | 20571 | PLC device: Data length (inputs) # 20571. |
ARTICLE_PLCGROUP_DATALENGTH_INPUTS_1 | 22363 | PLC subdevice 1: Data length (inputs) # 22363. |
ARTICLE_PLCGROUP_DATALENGTH_INPUTS_10 | 22323 | PLC subdevice 10: Data length (inputs) # 22323. |
ARTICLE_PLCGROUP_DATALENGTH_INPUTS_11 | 22324 | PLC subdevice 11: Data length (inputs) # 22324. |
ARTICLE_PLCGROUP_DATALENGTH_INPUTS_12 | 22325 | PLC subdevice 12: Data length (inputs) # 22325. |
ARTICLE_PLCGROUP_DATALENGTH_INPUTS_2 | 20572 | PLC subdevice 2: Data length (inputs) # 20572. |
ARTICLE_PLCGROUP_DATALENGTH_INPUTS_3 | 22291 | PLC subdevice 3: Data length (inputs) # 22291. |
ARTICLE_PLCGROUP_DATALENGTH_INPUTS_4 | 22317 | PLC subdevice 4: Data length (inputs) # 22317. |
ARTICLE_PLCGROUP_DATALENGTH_INPUTS_5 | 22318 | PLC subdevice 5: Data length (inputs) # 22318. |
ARTICLE_PLCGROUP_DATALENGTH_INPUTS_6 | 22319 | PLC subdevice 6: Data length (inputs) # 22319. |
ARTICLE_PLCGROUP_DATALENGTH_INPUTS_7 | 22320 | PLC subdevice 7: Data length (inputs) # 22320. |
ARTICLE_PLCGROUP_DATALENGTH_INPUTS_8 | 22321 | PLC subdevice 8: Data length (inputs) # 22321. |
ARTICLE_PLCGROUP_DATALENGTH_INPUTS_9 | 22322 | PLC subdevice 9: Data length (inputs) # 22322. |
ARTICLE_PLCGROUP_DATALENGTH_OUTPUTS | 20573 | PLC device: Data length (outputs) # 20573. |
ARTICLE_PLCGROUP_DATALENGTH_OUTPUTS_1 | 22364 | PLC subdevice 1: Data length (outputs) # 22364. |
ARTICLE_PLCGROUP_DATALENGTH_OUTPUTS_10 | 22333 | PLC subdevice 10: Data length (outputs) # 22333. |
ARTICLE_PLCGROUP_DATALENGTH_OUTPUTS_11 | 22334 | PLC subdevice 11: Data length (outputs) # 22334. |
ARTICLE_PLCGROUP_DATALENGTH_OUTPUTS_12 | 22335 | PLC subdevice 12: Data length (outputs) # 22335. |
ARTICLE_PLCGROUP_DATALENGTH_OUTPUTS_2 | 20574 | PLC subdevice 2: Data length (outputs) # 20574. |
ARTICLE_PLCGROUP_DATALENGTH_OUTPUTS_3 | 22326 | PLC subdevice 3: Data length (outputs) # 22326. |
ARTICLE_PLCGROUP_DATALENGTH_OUTPUTS_4 | 22327 | PLC subdevice 4: Data length (outputs) # 22327. |
ARTICLE_PLCGROUP_DATALENGTH_OUTPUTS_5 | 22328 | PLC subdevice 5: Data length (outputs) # 22328. |
ARTICLE_PLCGROUP_DATALENGTH_OUTPUTS_6 | 22329 | PLC subdevice 6: Data length (outputs) # 22329. |
ARTICLE_PLCGROUP_DATALENGTH_OUTPUTS_7 | 22330 | PLC subdevice 7: Data length (outputs) # 22330. |
ARTICLE_PLCGROUP_DATALENGTH_OUTPUTS_8 | 22331 | PLC subdevice 8: Data length (outputs) # 22331. |
ARTICLE_PLCGROUP_DATALENGTH_OUTPUTS_9 | 22332 | PLC subdevice 9: Data length (outputs) # 22332. |
ARTICLE_PLCGROUP_INDEXINFILE_1 | 22366 | PLC subdevice 1: Device description: Index in file # 22366. |
ARTICLE_PLCGROUP_INDEXINFILE_10 | 22360 | PLC subdevice 10: Device description: Index in file # 22360. |
ARTICLE_PLCGROUP_INDEXINFILE_11 | 22361 | PLC subdevice 11: Device description: Index in file # 22361. |
ARTICLE_PLCGROUP_INDEXINFILE_12 | 22362 | PLC subdevice 12: Device description: Index in file # 22362. |
ARTICLE_PLCGROUP_INDEXINFILE_2 | 22352 | PLC subdevice 2: Device description: Index in file # 22352. |
ARTICLE_PLCGROUP_INDEXINFILE_3 | 22353 | PLC subdevice 3: Device description: Index in file # 22353. |
ARTICLE_PLCGROUP_INDEXINFILE_4 | 22354 | PLC subdevice 4: Device description: Index in file # 22354. |
ARTICLE_PLCGROUP_INDEXINFILE_5 | 22355 | PLC subdevice 5: Device description: Index in file # 22355. |
ARTICLE_PLCGROUP_INDEXINFILE_6 | 22356 | PLC subdevice 6: Device description: Index in file # 22356. |
ARTICLE_PLCGROUP_INDEXINFILE_7 | 22357 | PLC subdevice 7: Device description: Index in file # 22357. |
ARTICLE_PLCGROUP_INDEXINFILE_8 | 22358 | PLC subdevice 8: Device description: Index in file # 22358. |
ARTICLE_PLCGROUP_INDEXINFILE_9 | 22359 | PLC subdevice 9: Device description: Index in file # 22359. |
ARTICLE_PLCGROUP_TYPIDENTIFIER_1 | 22365 | PLC subdevice 1: PLC type designation # 22365. |
ARTICLE_PLCGROUP_TYPIDENTIFIER_10 | 22349 | PLC subdevice 10: PLC type designation # 22349. |
ARTICLE_PLCGROUP_TYPIDENTIFIER_11 | 22350 | PLC subdevice 11: PLC type designation # 22350. |
ARTICLE_PLCGROUP_TYPIDENTIFIER_12 | 22351 | PLC subdevice 12: PLC type designation # 22351. |
ARTICLE_PLCGROUP_TYPIDENTIFIER_2 | 22341 | PLC subdevice 2: PLC type designation # 22341. |
ARTICLE_PLCGROUP_TYPIDENTIFIER_3 | 22342 | PLC subdevice 3: PLC type designation # 22342. |
ARTICLE_PLCGROUP_TYPIDENTIFIER_4 | 22343 | PLC subdevice 4: PLC type designation # 22343. |
ARTICLE_PLCGROUP_TYPIDENTIFIER_5 | 22344 | PLC subdevice 5: PLC type designation # 22344. |
ARTICLE_PLCGROUP_TYPIDENTIFIER_6 | 22345 | PLC subdevice 6: PLC type designation # 22345. |
ARTICLE_PLCGROUP_TYPIDENTIFIER_7 | 22346 | PLC subdevice 7: PLC type designation # 22346. |
ARTICLE_PLCGROUP_TYPIDENTIFIER_8 | 22347 | PLC subdevice 8: PLC type designation # 22347. |
ARTICLE_PLCGROUP_TYPIDENTIFIER_9 | 22348 | PLC subdevice 9: PLC type designation # 22348. |
ARTICLE_PLCISBUSCOUPLER | 22019 | Bus coupler / head station # 22019. |
ARTICLE_PLCISBUSDISTRIBUTOR | 22053 | Bus distribution device # 22053. |
ARTICLE_PLCISCPU | 22020 | CPU # 22020. |
ARTICLE_PLCISMOUNTEDONHEADMODULE | 22290 | PLC card is placed on head station # 22290. |
ARTICLE_PLCISPOWERSUPPLY | 22052 | Power supply # 22052. |
ARTICLE_PLCOBJECT_DESCRIPTION | 22038 | Object description # 22038. |
ARTICLE_PLCSTATIONTYPE | 22269 | PLC station type # 22269. |
ARTICLE_PLCTEMPLATEREFERENCE | 22338 | # 22338. |
ARTICLE_PLCTYPE | 22105 | PLC type designation # 22105. |
ARTICLE_POWERDISSIPATION | 22074 | Max. power dissipation # 22074. |
ARTICLE_PRESSURE | 22124 | Max. working pressure # 22124. |
ARTICLE_PRESSURE_FULL | 22230 | Max. working pressure (full) # 22230. |
ARTICLE_PRESSURELEVEL | 22226 | Nominal pressure level # 22226. |
ARTICLE_PRICEUNIT | 22043 | Price unit # 22043. |
ARTICLE_PRODUCTGROUP | 22041 | Product group # 22041. |
ARTICLE_PRODUCTSUBGROUP | 22028 | Product subgroup # 22028. |
ARTICLE_PRODUCTTOPGROUP | 22138 | Generic product group # 22138. |
ARTICLE_PROFILEDEPTH | 22188 | Profile horizontal: Depth # 22188. |
ARTICLE_PROFILEDISTANCE | 22191 | Adjoining distance # 22191. |
ARTICLE_PROFILEHEIGHT | 22187 | Profile horizontal: Height # 22187. |
ARTICLE_PURCHASEPRICE_1 | 22109 | Purchase price/price unit Currency 1 # 22109. |
ARTICLE_PURCHASEPRICE_2 | 22110 | Purchase price/price unit Currency 2 # 22110. |
ARTICLE_QUANTITYUNIT | 22042 | Quantity unit # 22042. |
ARTICLE_RAILCROSSSECTION | 22271 | Rail cross-section # 22271. |
ARTICLE_RAILMATERIAL | 22272 | Rail material # 22272. |
ARTICLE_REARPANELDISTANCE | 22173 | Distance rear panel # 22173. |
ARTICLE_REARPANELDPEPTH | 22174 | Rear panel: Depth # 22174. |
ARTICLE_REARPANELPROJECTIONBOTTOM | 22172 | Overhang: Rear panel bottom # 22172. |
ARTICLE_REARPANELPROJECTIONLEFT | 22169 | Overhang: Rear panel left # 22169. |
ARTICLE_REARPANELPROJECTIONRIGHT | 22170 | Overhang: Rear panel right # 22170. |
ARTICLE_REARPANELPROJECTIONTOP | 22171 | Overhang: Rear panel top # 22171. |
ARTICLE_REF_CONSTRUCTION_NAME | 22217 | Drilling pattern # 22217. |
ARTICLE_REF_TERMINAL_NAME | 22941 | Connection point pattern # 22941. |
ARTICLE_REF_TERMINAL_OFFSET_X | 22277 | Connection point pattern: Offset X-direction # 22277. |
ARTICLE_REF_TERMINAL_OFFSET_Y | 22278 | Connection point pattern: Offset Y-direction # 22278. |
ARTICLE_REPORT_IDENTIFIER | 22214 | Identifier for reports # 22214. |
ARTICLE_REPORT_SYMBOL | 22228 | Symbol for reports # 22228. |
ARTICLE_SALESPRICE_1 | 22107 | Sales price Currency 1 # 22107. |
ARTICLE_SALESPRICE_2 | 22108 | Sales price Currency 2 # 22108. |
ARTICLE_SHORTCIRCUITRESISTANT | 22115 | Short-circuit proof # 22115. |
ARTICLE_SIDEPANELDEPTH | 22168 | Side panel: Depth # 22168. |
ARTICLE_SIDEPANELDISTANCE | 22167 | Distance side panel # 22167. |
ARTICLE_SIDEPANELPROJECTIONBACK | 22164 | Overhang: Side panel back # 22164. |
ARTICLE_SIDEPANELPROJECTIONBOTTOM | 22166 | Overhang: Side panel bottom # 22166. |
ARTICLE_SIDEPANELPROJECTIONFRONT | 22163 | Overhang: Side panel front # 22163. |
ARTICLE_SIDEPANELPROJECTIONTOP | 22165 | Overhang: Side panel top # 22165. |
ARTICLE_SLOT_GAP | 22286 | Slot width # 22286. |
ARTICLE_SNAPHEIGHT | 22211 | Clip-on height # 22211. |
ARTICLE_SPACING_ABOVE | 22154 | Mounting clearance Height: Above # 22154. |
ARTICLE_SPACING_BELOW | 22155 | Mounting clearance Height: Below # 22155. |
ARTICLE_SPACING_FRONT | 22156 | Mounting clearance Depth: Front # 22156. |
ARTICLE_SPACING_LEFT | 22152 | Mounting clearance Width: Left # 22152. |
ARTICLE_SPACING_REAR | 22157 | Mounting clearance Depth: Rear # 22157. |
ARTICLE_SPACING_RIGHT | 22153 | Mounting clearance Width: Right # 22153. |
ARTICLE_SPARE | 22140 | Spare part # 22140. |
ARTICLE_STANDARDINVERS | 22098 | Plugs: Standard / inverse # 22098. |
ARTICLE_STRESS | 22143 | Stress # 22143. |
ARTICLE_STROKELENGTH | 22129 | Length of stroke # 22129. |
ARTICLE_SUBCRAFT_COOLING | 22196 | Subtrade 'Cooling' # 22196. |
ARTICLE_SUBCRAFT_COOLINGLUBRICANT | 22265 | Subtrade 'Cooling lubricant' # 22265. |
ARTICLE_SUBCRAFT_ELECTRICAL | 22077 | Subtrade 'Electrical engineering' # 22077. |
ARTICLE_SUBCRAFT_FLUID_UNDEFINED | 22267 | Subtrade 'Fluid power (undefined)' # 22267. |
