Overload | Description |
---|---|
FRAME_ROW_AND_POS_ALPHABETIC_ALLOCATION(Int32) | Alphabetical column / row distribution # 12010. This property isn't indexed. |
FRAME_ROW_AND_POS_ALPHABETIC_ALLOCATION | Alphabetical column / row distribution # 12010. |
Overload | Description |
---|---|
FRAME_ROW_AND_POS_ALPHABETIC_ALLOCATION(Int32) | Alphabetical column / row distribution # 12010. This property isn't indexed. |
FRAME_ROW_AND_POS_ALPHABETIC_ALLOCATION | Alphabetical column / row distribution # 12010. |
Sequence of characters used for implementation of column and row numbers in strings. The entry '0123456789ABCDEF', for instance, results in hexadecimal column designations.