| Name | Description |
| ARTICLE_MOUNTINGSITE | Mounting surface # 22022. |
| AUTOMATIONML_OBJECTID | AutomationML GUID # 25030. |
| AUTOMATIONML_OBJECTID_2 | AutomationML GUID 2 # 25031. |
| CABLE_COUNTOFUSEDWIRES_MANUAL | Number of connections used (single-line cables) # 35109. |
| CABLING_DUCT_TYPES | Topology: Routing path types # 20344. |
| CABLING_PATH | Topology: Routing track # 20237. |
| CABLING_STRUCTURE | Topology: Structure # 20245. |
| CONNECTION_PROTECTED_ROUTING | Protected routing # 31113. |
| CONNECTION_WIRING_PATH | Layout space: Routing track # 31095. |
| DESIGNATION_FULLFUNCTIONALASSIGNMENT | Functional assignment # 1320. |
| DESIGNATION_FULLFUNCTIONALASSIGNMENT_DESCR | Functional assignment: Description # 1350. |
| DESIGNATION_FULLFUNCTIONALASSIGNMENT_WITHPREFIX | Functional assignment with preceding sign # 1340. |
| DESIGNATION_FULLINSTALLATIONNUMBER | Higher-level function number # 1720. |
| DESIGNATION_FULLINSTALLATIONNUMBER_DESCR | Higher-level function number: Description # 1750. |
| DESIGNATION_FULLINSTALLATIONNUMBER_WITHPREFIX | Higher-level function number with preceding sign # 1740. |
| DESIGNATION_FULLLOCATION | Location designation # 1220. |
| DESIGNATION_FULLLOCATION_DESCR | Location designation: Description # 1250. |
| DESIGNATION_FULLLOCATION_WITHPREFIX | Location designation with preceding sign # 1240. |
| DESIGNATION_FULLPLACEOFINSTALLATION | Installation site # 1420. |
| DESIGNATION_FULLPLACEOFINSTALLATION_DESCR | Installation site: Description # 1450. |
| DESIGNATION_FULLPLACEOFINSTALLATION_WITHPREFIX | Installation site with preceding sign # 1440. |
| DESIGNATION_FULLPLANT | Function designation # 1120. |
| DESIGNATION_FULLPLANT_DESCR | Function designation: Description # 1150. |
| DESIGNATION_FULLPLANT_WITHPREFIX | Function designation with preceding sign # 1140. |
| DESIGNATION_FULLPRODUCT | Product # 1820. |
| DESIGNATION_FULLPRODUCT_DESCR | Product: Description # 1850. |
| DESIGNATION_FULLPRODUCT_WITHPREFIX | Product with preceding sign # 1840. |
| DESIGNATION_FULLSUBFUNCTIONALASSIGNMENT | Functional assignment (sub-identifier, complete) # 1321. |
| DESIGNATION_FULLSUBINSTALLATIONNUMBER | Higher-level function number (sub-identifier, complete) # 1721. |
| DESIGNATION_FULLSUBLOCATION | Location designation (sub-identifier, complete) # 1221. |
| DESIGNATION_FULLSUBPLACEOFINSTALLATION | Installation site (sub-identifier, complete) # 1421. |
| DESIGNATION_FULLSUBPLANT | Function designation (sub-identifier, complete) # 1121. |
| DESIGNATION_FULLSUBPRODUCT | Product (sub-identifier, complete) # 1821. |
| DESIGNATION_FULLSUBUSERDEFINED | User-defined structure (sub-identifier, complete) # 1621. |
| DESIGNATION_FULLUSERDEFINED | User-defined structure # 1620. |
| DESIGNATION_FULLUSERDEFINED_DESCR | User-defined structure: Description # 1650. |
| DESIGNATION_FULLUSERDEFINED_WITHPREFIX | User-defined structure with preceding sign # 1640. |
| DESIGNATION_FUNCTIONALASSIGNMENT | Functional assignment (main identifier) # 1300. |
| DESIGNATION_FUNCTIONALASSIGNMENT_DESCR | Functional assignment (main identifier): Description # 1330. |
| DESIGNATION_FUNCTIONALASSIGNMENT_LEADINGPARTS | Functional assignment (leading identifiers) # 1322. |
| DESIGNATION_FUNCTIONALASSIGNMENT_VISIBLE | Functional assignment (visible) # 1329. |
| DESIGNATION_INSTALLATIONNUMBER | Higher-level function number (main identifier) # 1700. |
| DESIGNATION_INSTALLATIONNUMBER_DESCR | Higher-level function number (main identifier): Description # 1730. |
| DESIGNATION_INSTALLATIONNUMBER_LEADINGPARTS | Higher-level function number (leading identifiers) # 1722. |
| DESIGNATION_INSTALLATIONNUMBER_VISIBLE | Higher-level function number (visible) # 1729. |
| DESIGNATION_LOCATION | Location designation (main identifier) # 1200. |
| DESIGNATION_LOCATION_DESCR | Location designation (main identifier): Description # 1230. |
| DESIGNATION_LOCATION_LEADINGPARTS | Location designation (leading identifiers) # 1222. |
| DESIGNATION_LOCATION_VISIBLE | Location designation (visible) # 1229. |
| DESIGNATION_PLACEOFINSTALLATION | Installation site (main identifier) # 1400. |
| DESIGNATION_PLACEOFINSTALLATION_DESCR | Installation site (main identifier): Description # 1430. |
| DESIGNATION_PLACEOFINSTALLATION_LEADINGPARTS | Installation site (leading identifiers) # 1422. |
| DESIGNATION_PLACEOFINSTALLATION_VISIBLE | Installation site (visible) # 1429. |
| DESIGNATION_PLANT | Function designation (main identifier) # 1100. |
| DESIGNATION_PLANT_DESCR | Function designation (main identifier): Description # 1130. |
| DESIGNATION_PLANT_LEADINGPARTS | Function designation (leading identifiers) # 1122. |
| DESIGNATION_PLANT_VISIBLE | Function designation (visible) # 1129. |
| DESIGNATION_PRODUCT | Product (main identifier) # 1800. |
| DESIGNATION_PRODUCT_DESCR | Product (main identifier): Description # 1830. |
| DESIGNATION_PRODUCT_LEADINGPARTS | Product (leading identifiers) # 1822. |
| DESIGNATION_PRODUCT_VISIBLE | Product (visible) # 1829. |
| DESIGNATION_SUBFUNCTIONALASSIGNMENT1 | Functional assignment (sub-identifier 1) # 1301. |
| DESIGNATION_SUBFUNCTIONALASSIGNMENT1_DESCR | Functional assignment (sub-identifier 1): Description # 1331. |
| DESIGNATION_SUBFUNCTIONALASSIGNMENT2 | Functional assignment (sub-identifier 2) # 1302. |
| DESIGNATION_SUBFUNCTIONALASSIGNMENT2_DESCR | Functional assignment (sub-identifier 2): Description # 1332. |
| DESIGNATION_SUBFUNCTIONALASSIGNMENT3 | Functional assignment (sub-identifier 3) # 1303. |
| DESIGNATION_SUBFUNCTIONALASSIGNMENT3_DESCR | Functional assignment (sub-identifier 3): Description # 1333. |
| DESIGNATION_SUBFUNCTIONALASSIGNMENT4 | Functional assignment (sub-identifier 4) # 1304. |
| DESIGNATION_SUBFUNCTIONALASSIGNMENT4_DESCR | Functional assignment (sub-identifier 4): Description # 1334. |
| DESIGNATION_SUBFUNCTIONALASSIGNMENT5 | Functional assignment (sub-identifier 5) # 1305. |
| DESIGNATION_SUBFUNCTIONALASSIGNMENT5_DESCR | Functional assignment (sub-identifier 5): Description # 1335. |
| DESIGNATION_SUBFUNCTIONALASSIGNMENT6 | Functional assignment (sub-identifier 6) # 1306. |
| DESIGNATION_SUBFUNCTIONALASSIGNMENT6_DESCR | Functional assignment (sub-identifier 6): Description # 1336. |
| DESIGNATION_SUBFUNCTIONALASSIGNMENT7 | Functional assignment (sub-identifier 7) # 1307. |
| DESIGNATION_SUBFUNCTIONALASSIGNMENT7_DESCR | Functional assignment (sub-identifier 7): Description # 1337. |
| DESIGNATION_SUBFUNCTIONALASSIGNMENT8 | Functional assignment (sub-identifier 8) # 1308. |
| DESIGNATION_SUBFUNCTIONALASSIGNMENT8_DESCR | Functional assignment (sub-identifier 8): Description # 1338. |
| DESIGNATION_SUBFUNCTIONALASSIGNMENT9 | Functional assignment (sub-identifier 9) # 1309. |
| DESIGNATION_SUBFUNCTIONALASSIGNMENT9_DESCR | Functional assignment (sub-identifier 9): Description # 1339. |
| DESIGNATION_SUBLOCATION1 | Location designation (sub-identifier 1) # 1201. |
| DESIGNATION_SUBLOCATION1_DESCR | Location designation (sub-identifier 1): Description # 1231. |
| DESIGNATION_SUBLOCATION2 | Location designation (sub-identifier 2) # 1202. |
| DESIGNATION_SUBLOCATION2_DESCR | Location designation (sub-identifier 2): Description # 1232. |
| DESIGNATION_SUBLOCATION3 | Location designation (sub-identifier 3) # 1203. |
| DESIGNATION_SUBLOCATION3_DESCR | Location designation (sub-identifier 3): Description # 1233. |
| DESIGNATION_SUBLOCATION4 | Location designation (sub-identifier 4) # 1204. |
| DESIGNATION_SUBLOCATION4_DESCR | Location designation (sub-identifier 4): Description # 1234. |
| DESIGNATION_SUBLOCATION5 | Location designation (sub-identifier 5) # 1205. |
| DESIGNATION_SUBLOCATION5_DESCR | Location designation (sub-identifier 5): Description # 1235. |
| DESIGNATION_SUBLOCATION6 | Location designation (sub-identifier 6) # 1206. |
| DESIGNATION_SUBLOCATION6_DESCR | Location designation (sub-identifier 6): Description # 1236. |
| DESIGNATION_SUBLOCATION7 | Location designation (sub-identifier 7) # 1207. |
| DESIGNATION_SUBLOCATION7_DESCR | Location designation (sub-identifier 7): Description # 1237. |
| DESIGNATION_SUBLOCATION8 | Location designation (sub-identifier 8) # 1208. |
| DESIGNATION_SUBLOCATION8_DESCR | Location designation (sub-identifier 8): Description # 1238. |
| DESIGNATION_SUBLOCATION9 | Location designation (sub-identifier 9) # 1209. |
| DESIGNATION_SUBLOCATION9_DESCR | Location designation (sub-identifier 9): Description # 1239. |
| DESIGNATION_SUBPLACEOFINSTALLATION1 | Installation site (sub-identifier 1) # 1401. |
| DESIGNATION_SUBPLACEOFINSTALLATION1_DESCR | Installation site (sub-identifier 1): Description # 1431. |
| DESIGNATION_SUBPLACEOFINSTALLATION2 | Installation site (sub-identifier 2) # 1402. |
| DESIGNATION_SUBPLACEOFINSTALLATION2_DESCR | Installation site (sub-identifier 2): Description # 1432. |
| DESIGNATION_SUBPLACEOFINSTALLATION3 | Installation site (sub-identifier 3) # 1403. |
| DESIGNATION_SUBPLACEOFINSTALLATION3_DESCR | Installation site (sub-identifier 3): Description # 1433. |
| DESIGNATION_SUBPLACEOFINSTALLATION4 | Installation site (sub-identifier 4) # 1404. |
| DESIGNATION_SUBPLACEOFINSTALLATION4_DESCR | Installation site (sub-identifier 4): Description # 1434. |
| DESIGNATION_SUBPLACEOFINSTALLATION5 | Installation site (sub-identifier 5) # 1405. |
| DESIGNATION_SUBPLACEOFINSTALLATION5_DESCR | Installation site (sub-identifier 5): Description # 1435. |
| DESIGNATION_SUBPLACEOFINSTALLATION6 | Installation site (sub-identifier 6) # 1406. |
| DESIGNATION_SUBPLACEOFINSTALLATION6_DESCR | Installation site (sub-identifier 6): Description # 1436. |
| DESIGNATION_SUBPLACEOFINSTALLATION7 | Installation site (sub-identifier 7) # 1407. |
| DESIGNATION_SUBPLACEOFINSTALLATION7_DESCR | Installation site (sub-identifier 7): Description # 1437. |
| DESIGNATION_SUBPLACEOFINSTALLATION8 | Installation site (sub-identifier 8) # 1408. |
| DESIGNATION_SUBPLACEOFINSTALLATION8_DESCR | Installation site (sub-identifier 8): Description # 1438. |
| DESIGNATION_SUBPLACEOFINSTALLATION9 | Installation site (sub-identifier 9) # 1409. |
| DESIGNATION_SUBPLACEOFINSTALLATION9_DESCR | Installation site (sub-identifier 9): Description # 1439. |
| DESIGNATION_SUBPLANT1 | Function designation (sub-identifier 1) # 1101. |
| DESIGNATION_SUBPLANT1_DESCR | Function designation (sub-identifier 1): Description # 1131. |
| DESIGNATION_SUBPLANT2 | Function designation (sub-identifier 2) # 1102. |
| DESIGNATION_SUBPLANT2_DESCR | Function designation (sub-identifier 2): Description # 1132. |
| DESIGNATION_SUBPLANT3 | Function designation (sub-identifier 3) # 1103. |
| DESIGNATION_SUBPLANT3_DESCR | Function designation (sub-identifier 3): Description # 1133. |
| DESIGNATION_SUBPLANT4 | Function designation (sub-identifier 4) # 1104. |
| DESIGNATION_SUBPLANT4_DESCR | Function designation (sub-identifier 4): Description # 1134. |
| DESIGNATION_SUBPLANT5 | Function designation (sub-identifier 5) # 1105. |
| DESIGNATION_SUBPLANT5_DESCR | Function designation (sub-identifier 5): Description # 1135. |
| DESIGNATION_SUBPLANT6 | Function designation (sub-identifier 6) # 1106. |
| DESIGNATION_SUBPLANT6_DESCR | Function designation (sub-identifier 6): Description # 1136. |
| DESIGNATION_SUBPLANT7 | Function designation (sub-identifier 7) # 1107. |
| DESIGNATION_SUBPLANT7_DESCR | Function designation (sub-identifier 7): Description # 1137. |
| DESIGNATION_SUBPLANT8 | Function designation (sub-identifier 8) # 1108. |
| DESIGNATION_SUBPLANT8_DESCR | Function designation (sub-identifier 8): Description # 1138. |
| DESIGNATION_SUBPLANT9 | Function designation (sub-identifier 9) # 1109. |
| DESIGNATION_SUBPLANT9_DESCR | Function designation (sub-identifier 9): Description # 1139. |
| DESIGNATION_SUBPRODUCT1 | Product (sub-identifier 1) # 1801. |
| DESIGNATION_SUBPRODUCT1_DESCR | Product (sub-identifier 1): Description # 1831. |
| DESIGNATION_SUBPRODUCT2 | Product (sub-identifier 2) # 1802. |
| DESIGNATION_SUBPRODUCT2_DESCR | Product (sub-identifier 2): Description # 1832. |
| DESIGNATION_SUBPRODUCT3 | Product (sub-identifier 3) # 1803. |
| DESIGNATION_SUBPRODUCT3_DESCR | Product (sub-identifier 3): Description # 1833. |
| DESIGNATION_SUBPRODUCT4 | Product (sub-identifier 4) # 1804. |
| DESIGNATION_SUBPRODUCT4_DESCR | Product (sub-identifier 4): Description # 1834. |
| DESIGNATION_SUBPRODUCT5 | Product (sub-identifier 5) # 1805. |
| DESIGNATION_SUBPRODUCT5_DESCR | Product (sub-identifier 5): Description # 1835. |
| DESIGNATION_SUBPRODUCT6 | Product (sub-identifier 6) # 1806. |
| DESIGNATION_SUBPRODUCT6_DESCR | Product (sub-identifier 6): Description # 1836. |
| DESIGNATION_SUBPRODUCT7 | Product (sub-identifier 7) # 1807. |
| DESIGNATION_SUBPRODUCT7_DESCR | Product (sub-identifier 7): Description # 1837. |
| DESIGNATION_SUBPRODUCT8 | Product (sub-identifier 8) # 1808. |
| DESIGNATION_SUBPRODUCT8_DESCR | Product (sub-identifier 8): Description # 1838. |
| DESIGNATION_SUBPRODUCT9 | Product (sub-identifier 9) # 1809. |
| DESIGNATION_SUBPRODUCT9_DESCR | Product (sub-identifier 9): Description # 1839. |
| DESIGNATION_USERDEFINED | User-defined structure (main identifier) # 1600. |
| DESIGNATION_USERDEFINED_DESCR | User-defined structure (main identifier): Description # 1630. |
| DESIGNATION_USERDEFINED_LEADINGPARTS | User-defined structure (leading identifiers) # 1622. |
| DESIGNATION_USERDEFINED_SUB1 | User-defined structure (sub-identifier 1) # 1601. |
| DESIGNATION_USERDEFINED_SUB1_DESCR | User-defined structure (sub-identifier 1): Description # 1631. |
| DESIGNATION_USERDEFINED_SUB2 | User-defined structure (sub-identifier 2) # 1602. |
| DESIGNATION_USERDEFINED_SUB2_DESCR | User-defined structure (sub-identifier 2): Description # 1632. |
| DESIGNATION_USERDEFINED_SUB3 | User-defined structure (sub-identifier 3) # 1603. |
| DESIGNATION_USERDEFINED_SUB3_DESCR | User-defined structure (sub-identifier 3): Description # 1633. |
| DESIGNATION_USERDEFINED_SUB4 | User-defined structure (sub-identifier 4) # 1604. |
| DESIGNATION_USERDEFINED_SUB4_DESCR | User-defined structure (sub-identifier 4): Description # 1634. |
| DESIGNATION_USERDEFINED_SUB5 | User-defined structure (sub-identifier 5) # 1605. |
| DESIGNATION_USERDEFINED_SUB5_DESCR | User-defined structure (sub-identifier 5): Description # 1635. |
| DESIGNATION_USERDEFINED_SUB6 | User-defined structure (sub-identifier 6) # 1606. |
| DESIGNATION_USERDEFINED_SUB6_DESCR | User-defined structure (sub-identifier 6): Description # 1636. |
| DESIGNATION_USERDEFINED_SUB7 | User-defined structure (sub-identifier 7) # 1607. |
| DESIGNATION_USERDEFINED_SUB7_DESCR | User-defined structure (sub-identifier 7): Description # 1637. |
| DESIGNATION_USERDEFINED_SUB8 | User-defined structure (sub-identifier 8) # 1608. |
| DESIGNATION_USERDEFINED_SUB8_DESCR | User-defined structure (sub-identifier 8): Description # 1638. |
| DESIGNATION_USERDEFINED_SUB9 | User-defined structure (sub-identifier 9) # 1609. |
| DESIGNATION_USERDEFINED_SUB9_DESCR | User-defined structure (sub-identifier 9): Description # 1639. |
| DESIGNATION_USERDEFINED_VISIBLE | User-defined structure (visible) # 1629. |
| EDITINGAREA_CRAFT | Trade (Defined working sections) # 25000. |
| ExistingIds | Returns array of property ids. Returns array of AnyPropertyId objects. (Inherited from Eplan.EplApi.DataModel.UniversalPropertyList) |
| ExistingValues | Returns array of PropertyValue objects. (Inherited from Eplan.EplApi.DataModel.UniversalPropertyList) |
| FUNC_ADDITIONALIDENTIFYINGNAMEPART | Additional identifying name element # 20032. |
| FUNC_ALLCONNECTIONCROSSSECTIONS | Connection point cross-section / diameter (all) # 20296. |
| FUNC_ALLCONNECTIONDESCRIPTIONS | Connection point descriptions (all) # 20039. |
| FUNC_ALLCONNECTIONDESIGNATIONS | Connection point designations (all) # 20038. |
| FUNC_ALLCONNECTIONDIMENSIONS | Connection dimension (all) # 20375. |
| FUNC_ALLPLACEMENTLOCATIONS | All placements # 20477. |
| FUNC_ARTICLE_ADDITIONAL_BOOLFIELD | Supplementary field Yes / No # 20916. |
| FUNC_ARTICLE_ADDITIONAL_TEXTFIELD | Suppl. field: Text # 20915. |
| FUNC_ARTICLE_AML_GUID | AutomationML GUID (accessories) # 20399. |
| FUNC_ARTICLE_ASSEMBLY | Assembly # 20905. |
| FUNC_ARTICLE_ASSEMBLY_STRUCTURE | Assembly structure # 20922. |
| FUNC_ARTICLE_ASSEMBLYVARIANT | Assembly variant # 20923. |
| FUNC_ARTICLE_ASSIGNMENT | Part allocation # 20904. |
| FUNC_ARTICLE_CONSTRUCTION | Used drilling pattern # 20284. |
| FUNC_ARTICLE_COUNT | Number of units / quantity # 20102. |
| FUNC_ARTICLE_DESCR1 | Part: Designation 1 # 20193. |
| FUNC_ARTICLE_DESCR2 | Part: Designation 2 # 20194. |
| FUNC_ARTICLE_DESCR3 | Part: Designation 3 # 20203. |
| FUNC_ARTICLE_ERPNR | ERP number # 31117. |
| FUNC_ARTICLE_EXTERNAL_DOCUMENT_1 | Part: External document 1 # 20190. |
| FUNC_ARTICLE_EXTERNAL_DOCUMENT_10 | Part: External document 10 # 20269. |
| FUNC_ARTICLE_EXTERNAL_DOCUMENT_11 | Part: External document 11 # 20270. |
| FUNC_ARTICLE_EXTERNAL_DOCUMENT_12 | Part: External document 12 # 20271. |
| FUNC_ARTICLE_EXTERNAL_DOCUMENT_13 | Part: External document 13 # 20272. |
| FUNC_ARTICLE_EXTERNAL_DOCUMENT_14 | Part: External document 14 # 20273. |
| FUNC_ARTICLE_EXTERNAL_DOCUMENT_15 | Part: External document 15 # 20274. |
| FUNC_ARTICLE_EXTERNAL_DOCUMENT_16 | Part: External document 16 # 20275. |
| FUNC_ARTICLE_EXTERNAL_DOCUMENT_17 | Part: External document 17 # 20276. |
| FUNC_ARTICLE_EXTERNAL_DOCUMENT_18 | Part: External document 18 # 20277. |
| FUNC_ARTICLE_EXTERNAL_DOCUMENT_19 | Part: External document 19 # 20278. |
| FUNC_ARTICLE_EXTERNAL_DOCUMENT_2 | Part: External document 2 # 20191. |
| FUNC_ARTICLE_EXTERNAL_DOCUMENT_20 | Part: External document 20 # 20279. |
| FUNC_ARTICLE_EXTERNAL_DOCUMENT_3 | Part: External document 3 # 20192. |
| FUNC_ARTICLE_EXTERNAL_DOCUMENT_4 | Part: External document 4 # 20263. |
| FUNC_ARTICLE_EXTERNAL_DOCUMENT_5 | Part: External document 5 # 20264. |
| FUNC_ARTICLE_EXTERNAL_DOCUMENT_6 | Part: External document 6 # 20265. |
| FUNC_ARTICLE_EXTERNAL_DOCUMENT_7 | Part: External document 7 # 20266. |
| FUNC_ARTICLE_EXTERNAL_DOCUMENT_8 | Part: External document 8 # 20267. |
| FUNC_ARTICLE_EXTERNAL_DOCUMENT_9 | Part: External document 9 # 20268. |
| FUNC_ARTICLE_EXTERNAL_PLACEMENT | External placement # 20917. |
| FUNC_ARTICLE_FUNCTIONGROUP | Function group # 20902. |
| FUNC_ARTICLE_HARNESSPROD_GUID | Harness proD GUID # 20358. |
| FUNC_ARTICLE_LIFETIME | Service time # 20909. |
| FUNC_ARTICLE_MAINTENANCE | Lubrication / maintenance # 20912. |
| FUNC_ARTICLE_MANUFACTURER | Manufacturer # 20921. |
| FUNC_ARTICLE_MODULE_PART | Part is included in a module # 20906. |
| FUNC_ARTICLE_MOUNTINGSITE | Part: Mounting surface # 20918. |
| FUNC_ARTICLE_NOTE | Part description # 31014. |
| FUNC_ARTICLE_ORDERNR | Order number # 20919. |
| FUNC_ARTICLE_PARTIAL_LENGTH | Subset / length # 31008. |
| FUNC_ARTICLE_PARTIAL_LENGTH_FULL | Subset / length (full) # 31091. |
| FUNC_ARTICLE_PARTIAL_LENGTH_IN_PROJECT_UNIT | Subset / length in unit of project # 31040. |
| FUNC_ARTICLE_PARTIAL_LENGTH_UNIT | Unit for subset / length # 31012. |
| FUNC_ARTICLE_PARTIAL_LENGTH_VALUE | Subset / length: Value # 31010. |
| FUNC_ARTICLE_PARTIAL_LENGTH_WITH_PROJECT_UNIT | Subset / length with unit of project # 31043. |
| FUNC_ARTICLE_PARTNR | Part number # 20100. |
| FUNC_ARTICLE_PARTTYPE | Record type # 20103. |
| FUNC_ARTICLE_PIECETYPE | Part group # 20903. |
| FUNC_ARTICLE_PLCAXIS_DEVICETYPE | Drive: Device type # 20577. |
| FUNC_ARTICLE_PLCTEMPLATEREFERENCE | PLC device: TemplateIdentifier # 20580. |
| FUNC_ARTICLE_POSNR | Item number # 20464. |
| FUNC_ARTICLE_POSNR_LIST | Item number list # 20346. |
| FUNC_ARTICLE_QUANTITY_IN_PROJECT_UNIT | Quantity / subset in unit of project # 31044. |
| FUNC_ARTICLE_REPORT_IDENTIFIER | Identifier for reports # 20858. |
| FUNC_ARTICLE_SPARE | Spare part # 20907. |
| FUNC_ARTICLE_STRESS | Stress # 20910. |
| FUNC_ARTICLE_SUPPLIER | Supplier # 20920. |
| FUNC_ARTICLE_SUPPRESSINPARTSLIST | Suppress in bill of materials (if filtered) # 20105. |
| FUNC_ARTICLE_TERMINALSORTCODE | Sorting of part on terminal strip # 20104. |
| FUNC_ARTICLE_USAGE | Procurement # 20911. |
| FUNC_ARTICLE_USED_SAFETYRELATEDVALUE | Safety-related values: Use case in use # 20307. |
| FUNC_ARTICLE_VARIANT | Part variant # 20101. |
| FUNC_ARTICLE_WEAR | Wearing part # 20908. |
| FUNC_ARTICLEPLACEMENT_CAPTIONID | Legend item # 20450. |
| FUNC_ARTICLEPLACEMENT_DEVICE_FUNCTIONDEFINITION | Function definition (of main function) # 20461. |
| FUNC_ARTICLEPLACEMENT_DEVICE_FUNCTIONTEXT | Function text (of main function) # 20463. |
| FUNC_ARTICLEPLACEMENT_DEVICE_TECHNICAL_CHARACTERISTIC | Technical characteristics (of main function) # 20460. |
| FUNC_ARTICLEPLACEMENT_GRIPPERFROMMACRO_X | Handle from macro: X coordinate # 20340. |
| FUNC_ARTICLEPLACEMENT_GRIPPERFROMMACRO_Y | Handle from macro: Y coordinate # 20341. |
| FUNC_ARTICLEPLACEMENT_GRIPPEROFFSET_X | X coordinate Handle # 20208. |
| FUNC_ARTICLEPLACEMENT_GRIPPEROFFSET_Y | Y coordinate Handle # 20209. |
| FUNC_ARTICLEPLACEMENT_INSTALLATIONSPACE | Layout space name (of the part placement) # 20261. |
| FUNC_ARTICLEPLACEMENT_INSTALLATIONSPACE_DESCRIPTION | Layout space description # 20235. |
| FUNC_ARTICLEPLACEMENT_MOUNTINGPLATE | Mounting panel (identifying) # 20465. |
| FUNC_ARTICLEPLACEMENT_MOUNTINGPLATE_MOUNTINGLOCATION | Mounting site (of mounting panel) # 20462. |
| FUNC_ARTICLEPLACEMENT_PLACEMENT_XSIZE | X extension of part # 20458. |
| FUNC_ARTICLEPLACEMENT_PLACEMENT_YSIZE | Y extension of part # 20459. |
| FUNC_ARTICLEPLACEMENT_ROTATIONANGLE | Angle # 20451. |
| FUNC_ARTICLEPLACEMENT_USEGRIPPERFROMMACRO | Use handle from macro # 20339. |
| FUNC_ARTICLEREF_PARTSLISTGROUP | Bill of materials group # 20924. |
| FUNC_BLOCK_FORMAT | Block property: Format # 20202. |
| FUNC_BLOCK_VALUE | Block property # 20201. |
| FUNC_BLOCKFORMAT_FUNCTIONTEXT | Block property: Format (function text, automatic) # 20545. |
| FUNC_BOXFUNCTION_FIXEDSIZE | Disable resizing # 20442. |
| FUNC_CABLE_ALLOW_ONLY_MANUEL_CABLE_SELECTION | Allow manual cable selection only # 20061. |
| FUNC_CABLE_ALLOW_TWO_PE_WIRES | Allow multiple PE conductors # 20062. |
| FUNC_CABLE_ALLOW_TWO_SIDED_SHIELDINGS | Allow shields connected on both sides # 20063. |
| FUNC_CABLE_ALTERNATE_CROSSSECTION_UNIT | Cable / Conduit: Unit for alternative cross-section / diameter # 20126. |
| FUNC_CABLE_ALTERNATE_WIRECROSSSECTION | Cable / Conduit: Alternative cross-section / diameter # 20125. |
| FUNC_CABLE_AUTO_ALTERNATE_CROSSSECTION_UNIT | Cable / Conduit: Alternative cross-section / diameter with unit # 20127. |
| FUNC_CABLE_AUTO_CROSSSECTION_UNIT | Cable / Conduit: Cross-section / diameter with unit # 20070. |
| FUNC_CABLE_AUTO_LENGTH | Cable / Conduit: Length in unit of the project # 20078. |
| FUNC_CABLE_AUTO_LENGTH_UNIT | Cable / Conduit: Length with unit of project # 20079. |
| FUNC_CABLE_AUTO_TYPE_WIRECOUNT_CROSSSECTION_UNIT | Cable / Conduit: Type, number of connections, cross-section / diameter with unit # 20073. |
| FUNC_CABLE_AUTO_TYPE_WIRECOUNT_CROSSSECTION_UNIT_LENGTH_UNIT | Cable / Conduit: Type, number of connections, cross-section / diameter with unit, length with unit # 20074. |
| FUNC_CABLE_AUTO_WIRECOUNT_CROSSSECTION_UNIT | Cable / Conduit: Number of connections, cross-section / diameter with unit # 20071. |
| FUNC_CABLE_AUTO_WIRECOUNT_CROSSSECTION_UNIT_LENGTH_UNIT | Cable / Conduit: Number of connections, cross-section / diameter with unit, length with unit # 20072. |
| FUNC_CABLE_CHANGE_SOURCE_TARGET | Cables: Exchange source and target # 20064. |
| FUNC_CABLE_CONNECTIONDIAGRAM_FORM | Cable-connection diagram form # 20084. |
| FUNC_CABLE_CROSSSECTION_AUTO_UNIT | Cable / Conduit: Unit for cross-section / diameter (automatic) # 20124. |
| FUNC_CABLE_CROSSSECTION_UNIT | Cable / Conduit: Unit for cross-section / diameter # 20068. |
| FUNC_CABLE_DESIGNATION | Cable / Conduit: Designation in graphic # 20067. |
| FUNC_CABLE_DESTINATION | Cables: Target # 20377. |
| FUNC_CABLE_DESTINATION_WITH_PLCPLUG_DESIGNATION | Cables: Target (with plug designation) # 20385. |
| FUNC_CABLE_DEVTAGINCLUDESSOURCEORDESTINATION | Cable name includes source / target # 20069. |
| FUNC_CABLE_DONT_COUNT_CABLE | Do not use cable when adding up cable lengths # 20060. |
| FUNC_CABLE_FORM | Cable diagram form # 20083. |
| FUNC_CABLE_LAYOUT_FORM | Cable assignment diagram form # 20092. |
| FUNC_CABLE_NOCONNECTIONDIAGRAM | No output to cable-connection diagram # 20087. |
| FUNC_CABLE_NODIAGRAM | No output to cable diagram # 20085. |
| FUNC_CABLE_NOOVERVIEW | No output to cable overview # 20086. |
| FUNC_CABLE_PREFABRICATED | Use connected devices as source and target # 20621. |
| FUNC_CABLE_SCREWCONNECTIONSIZE | Cable / Conduit: Screw connection size # 20080. |
| FUNC_CABLE_SOURCE | Cables: Source # 20376. |
