Member | Value | Description |
---|---|---|
Accumulator | 159 | Accumulator single |
Amplifier | 160 | Amplifier single |
Application | 102 | Application |
CablingSupportPoint | 161 | Cabling support point |
CablingTrough | 162 | Cabling trough |
Capacitor | 163 | Capacitor single |
Circle_0 | 0 | 0 in circle |
Circle_1 | 1 | 1 in circle |
Circle_2 | 2 | 2 in circle |
Circle_3 | 3 | 3 in circle |
Circle_4 | 4 | 4 in circle |
Circle_5 | 5 | 5 in circle |
Circle_6 | 6 | 6 in circle |
Circle_7 | 7 | 7 in circle |
Circle_8 | 8 | 8 in circle |
Circle_9 | 9 | 9 in circle |
ControlTerminal | 164 | Control terminal single |
Converter | 165 | Converter single |
Coupling | 166 | Coupling single |
Diamond_0 | 20 | 0 in diamond |
Diamond_1 | 21 | 1 in diamond |
Diamond_2 | 22 | 2 in diamond |
Diamond_3 | 23 | 3 in diamond |
Diamond_4 | 24 | 4 in diamond |
Diamond_5 | 25 | 5 in diamond |
Diamond_6 | 26 | 6 in diamond |
Diamond_7 | 27 | 7 in diamond |
Diamond_8 | 28 | 8 in diamond |
Diamond_9 | 29 | 9 in diamond |
DigitalElement | 167 | Digital element single |
ElecOperatedMechDev | 168 | Electric operated mechanic device single |
Eplan | 93 | Eplan logo |
Flag_AU | 186 | Austria flag |
Flag_BR | 187 | Brazil flag |
Flag_CH | 188 | Switzerland flag |
Flag_CZ | 189 | Czech Republic flag |
Flag_DA | 190 | Denmark flag |
Flag_DE | 194 | Germany flag |
Flag_DE_BR | 191 | Germany-Brazil flag |
Flag_DE_CZ | 192 | Germany-Czech Republic flag |
Flag_DE_DA | 193 | Germany-Denmark flag |
Flag_DE_EN | 195 | Germany-England flag |
Flag_DE_ES | 196 | Germany-Spain flag |
Flag_DE_FR | 197 | Germany-France flag |
Flag_DE_GB | 198 | Germany-Great Britain flag |
Flag_DE_HU | 199 | Germany-Hungary flag |
Flag_DE_IT | 200 | Germany-Italy flag |
Flag_DE_KO | 201 | Germany-South Korea flag |
Flag_DE_NL | 202 | Germany-Netherlands flag |
Flag_DE_PL | 203 | Germany-Poland flag |
Flag_DE_PT | 204 | Germany-Portugal flag |
Flag_DE_RU | 205 | Germany-Russia flag |
Flag_DE_SE | 206 | Germany-Sweden flag |
Flag_DE_US | 207 | Germany-USA flag |
Flag_DE_ZH | 208 | Germany-China flag |
Flag_EN | 210 | England flag |
Flag_EN_DE | 209 | England-Germany flag |
Flag_ES | 211 | Spain flag |
Flag_FR | 212 | France flag |
Flag_HI | 213 | India flag |
Flag_HU | 214 | Hungary flag |
Flag_IT | 216 | Italy flag |
Flag_IT_DE | 215 | Italy-Germany flag |
Flag_IT_US | 217 | Italy-USA flag |
Flag_JA | 218 | Japan flag |
Flag_KO | 219 | South Korea flag |
Flag_NL | 220 | Netherlands flag |
Flag_PL | 221 | Poland flag |
Flag_PT | 222 | Portugal flag |
Flag_RO | 223 | Romania flag |
Flag_RU | 224 | Russia flag |
Flag_SE | 225 | Sweden flag |
Flag_TR | 226 | Turkey flag |
Flag_TW | 227 | Taiwan |
Flag_US | 229 | USA flag |
Flag_US_DE | 228 | USA-German flag |
Flag_US_IT | 230 | USA-Italy flag |
Flag_ZH | 231 | China flag |
FluidDrive | 103 | Fluid drive single |
FluidFilter | 104 | Fluid filter single |
FluidMeasuringDevice | 105 | Fluid measuring device single |
FluidPowerArea | 108 | Fluid power area |
FluidSensor | 106 | Fluid sensor single |
FluidValve | 107 | Fluid valve single |
Generator | 169 | Generator single |
HeatExchanger | 170 | Heat exchanger single |
Hexagon_0 | 30 | 0 in hexagon |
Hexagon_1 | 31 | 1 in hexagon |
Hexagon_2 | 32 | 2 in hexagon |
Hexagon_3 | 33 | 3 in hexagon |
Hexagon_4 | 34 | 4 in hexagon |
Hexagon_5 | 35 | 5 in hexagon |
Hexagon_6 | 36 | 6 in hexagon |
Hexagon_7 | 37 | 7 in hexagon |
Hexagon_8 | 38 | 8 in hexagon |
Hexagon_9 | 39 | 9 in hexagon |
Inductor | 171 | Inductor single |
InterlockingSystem | 172 | Interlocking system single |
MeasuringConnection | 173 | Measuring connection single |
MeasuringDevice | 174 | Measuring device single |
Modulator | 175 | Modulator single |
Motor | 176 | Motor single |
Octagon_0 | 10 | 0 in octagon |
Octagon_1 | 11 | 1 in octagon |
Octagon_2 | 12 | 2 in octagon |
Octagon_3 | 13 | 3 in octagon |
Octagon_4 | 14 | 4 in octagon |
Octagon_5 | 15 | 5 in octagon |
Octagon_6 | 16 | 6 in octagon |
Octagon_7 | 17 | 7 in octagon |
Octagon_8 | 18 | 8 in octagon |
Octagon_9 | 19 | 9 in octagon |
PartBreak | 109 | Part break |
PartCable | 110 | Part cable single |
PartCylinder | 111 | Part cylinder |
PartDistributionBox | 112 | Part distribution box single |
PartFluidPipePacekt | 113 | Part fluid pipe packet |
PartHeating | 114 | Part heating |
PartLamp | 115 | Part lamp |
PartMountingPanel | 116 | Part mounting panel |
PartPLC | 117 | Part PLC single |
PartPlug | 118 | Part plug single |
PartPressureIntensifier | 119 | Part pressure intensifier |
PartRectifier | 120 | Part rectifier |
PartSeparator | 121 | Part separator |
PartTerminal | 122 | Part terminal single |
PiAllocator | 123 | PI allocator single |
PiArmature | 124 | PI armature single |
PiCentrifuge | 125 | PI centrifuge single |
PiChimney | 126 | PI chimney single |
PiCompressor | 127 | PI compressor single |
PiConveyor | 128 | PI conveyor single |
PiCooler | 129 | PI cooler single |
PiDryer | 130 | PI dryer single |
PiElectrolysisCell | 131 | PI electrolysis cell single |
PiEvaporator | 132 | PI evaporator single |
PiFilter | 133 | PI filter single |
PiForm | 134 | PI form single |
PiFumeChamber | 135 | PI fume chamber single |
PiHackler | 136 | PI hackler single |
PiHoister | 137 | PI hoister single |
PiInspector | 138 | PI inspector single |
PiKneader | 139 | PI kneader single |
PiMedium | 140 | PI medium |
PiMixer | 141 | PI mixer single |
PiOven | 142 | PI oven single |
Piping | 143 | Piping single |
PiPiping | 144 | PI piping single |
PiProcConPoint | 145 | PI proc con point |
PiProcDefPoint | 146 | PI proc definition point |
PiScales | 147 | PI scales single |
PiSeparator | 148 | PI separator single |
PiSieve | 149 | PI sieve single |
PiSorter | 150 | PI sorter single |
PiState | 151 | PI state |
PiSteamBoiler | 152 | PI steam boiler single |
PiStirrer | 153 | PI stirrer single |
PiStorage | 154 | PI storage single |
PiTransporter | 155 | PI transporter single |
PiVessel | 158 | PI vessel single |
PiVesselCoating | 156 | PI vessel coating single |
PiVesselPipeQueue | 157 | PI vessel pipe queue single |
PlanConsumerFunction | 101 | Plan consumer function |
PowerUnit | 177 | Power unit single |
PpeApparatus | 76 | PPE apparatus |
PpeBlockOfBuildings | 77 | PPE block of buildings |
PpeConsumer | 78 | PPE consumer |
PpeFunction | 79 | PPE function |
PpeMachine | 80 | PPE machine |
PpePctLoop | 81 | PPE PCT loop |
PpePickUp | 82 | PPE pick up |
PpePlant | 84 | Plant |
PpePlantPart | 83 | PPE plant part |
PpePlantSection | 95 | PPE plant section |
PpeSensor | 97 | PPE sensor |
PpeSoftwareFunction | 98 | PPE software function |
PpeWorkBuildings | 99 | PPE Work buildings |
PrimeMotor | 178 | Prime motor single |
Pump | 179 | Pump single |
Rectangle_0 | 40 | 0 in rectangle |
Rectangle_1 | 41 | 1 in rectangle |
Rectangle_2 | 42 | 2 in rectangle |
Rectangle_3 | 43 | 3 in rectangle |
Rectangle_4 | 44 | 4 in rectangle |
Rectangle_5 | 45 | 5 in rectangle |
Rectangle_6 | 46 | 6 in rectangle |
Rectangle_7 | 47 | 7 in rectangle |
Rectangle_8 | 48 | 8 in rectangle |
Rectangle_9 | 49 | 9 in rectangle |
Rectangle_A | 50 | A in rectangle |
Rectangle_B | 51 | B in rectangle |
Rectangle_C | 52 | C in rectangle |
Rectangle_D | 53 | D in rectangle |
Rectangle_E | 54 | E in rectangle |
Rectangle_F | 55 | F in rectangle |
Rectangle_G | 56 | G in rectangle |
Rectangle_H | 57 | H in rectangle |
Rectangle_I | 58 | I in rectangle |
Rectangle_J | 59 | J in rectangle |
Rectangle_K | 60 | K in rectangle |
Rectangle_L | 61 | L in rectangle |
Rectangle_M | 62 | M in rectangle |
Rectangle_N | 63 | N in rectangle |
Rectangle_O | 64 | O in rectangle |
Rectangle_P | 65 | P in rectangle |
Rectangle_Q | 66 | Q in rectangle |
Rectangle_R | 67 | R in rectangle |
Rectangle_S | 68 | S in rectangle |
Rectangle_T | 69 | T in rectangle |
Rectangle_U | 70 | U in rectangle |
Rectangle_V | 71 | V in rectangle |
Rectangle_W | 72 | T in rectangle |
Rectangle_X | 73 | X in rectangle |
Rectangle_Y | 74 | T in rectangle |
Rectangle_Z | 75 | T in rectangle |
Relay | 180 | Relay single |
Resistor | 181 | Resistor single |
SafetyDevice | 182 | Safety device single |
SignalingDevice | 183 | Signaling device single |
SpecialComponentSingle | 91 | Special component single |
SubPlateSingle | 92 | Sub plate single |
Switchgear | 184 | Switchgear single |
SwitchSingle | 185 | Switch single |
SymbolRepresentationType | 100 | Symbol representation type |
SystemConfig | 94 | System configuration |
TaskList | 96 | Task list |
TerminatorSingle | 85 | Terminator single |
TransformerSingle | 86 | Transformer single |
TransmissionPathSingle | 87 | Transmission path single |
UserDefRail | 88 | User definition rail |
ValveSingle | 89 | Valve single |
WireSingle | 90 | Wire single |
System.Object
System.ValueType
System.Enum
Eplan.EplApi.Gui.CommandIcon