Server and virtualized environment
Note
Windows Server Core variants are not supported.
| Eplan Electric P81, Eplan Fluid1, Eplan Pro Panel, Eplan Preplaning, Eplan Engineering Configuration, Harness proD, Cable proD | |||||||
|---|---|---|---|---|---|---|---|
| Version | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 Beta | |
| Microsoft Windows Server | 2025 | X | X | X | |||
| Microsoft Windows Server | 2022 | X | X | X | X | X | X |
| Microsoft Windows Server | 2019 | X | X | X2 | X2 | ||
| Microsoft Windows Server | 2016 | X | X | X2 | X2 | ||
| Citrix XenServer | 8.4 LTSR | X | X | X | X | ||
| Citrix Virtual Apps and Desktops 7 | 2402 LTSR | X | X | X | X | X | |
1 As of Version 2026 Eplan Fluid is part of Eplan Electric P8.
2 Can only be used for the Eplan License Manager and for project/master data storage.
Virtualized environment
Microsoft Azure
During the operation of the Eplan Platform in a virtualized environment a limitation / deviation of the functionality or a different system behavior (e.g. performance) can occur due to the system.
This behavior can usually be compensated for by a corresponding system configuration in Azure or by the connections of the end devices.