Overload | Description |
---|---|
ARTICLEREF_COUNT_NOTPLACED_3D(Int32) | Number of units / quantity (unplaced, 3D) # 20509. This property isn't indexed, and is read-only. |
ARTICLEREF_COUNT_NOTPLACED_3D | Number of units / quantity (unplaced, 3D) # 20509. |
Overload | Description |
---|---|
ARTICLEREF_COUNT_NOTPLACED_3D(Int32) | Number of units / quantity (unplaced, 3D) # 20509. This property isn't indexed, and is read-only. |
ARTICLEREF_COUNT_NOTPLACED_3D | Number of units / quantity (unplaced, 3D) # 20509. |
This property is read-only..
Number of parts that are available in the project, but that have not been placed in the layout space.