Member | Value | Description |
---|---|---|
Amount_ofSubstance | 12 | unit group for amount of substance units |
Area | 14 | unit group for area units |
Conductivity | 23 | unit group conductivity |
Current | 5 | unit group for electrical current units |
Filesize | 20 | unit group for file size units |
Freuqency | 4 | unit group for frequency units |
Length | 1 | unit group for length units |
Luminosity | 13 | unit group for luminosity units |
Mass_per_Volume | 26 | unit group mass per volume |
Nothing | 0 | undefined unit group |
Power | 8 | unit group for power units |
Pressure | 10 | unit group for pressure units |
Quantity | 22 | unit group Quantity units |
Radius | 16 | unit group for radius units |
Resistor | 7 | unit group for electric resistivity units |
RotationalSpeed | 25 | unit group rotational speed |
Temperature | 9 | unit group for temperature units |
TemperatureCoefficient | 24 | unit group Temperature Coefficient |
Time | 3 | unit group for time units |
TransmissionRate | 21 | unit group transmission rate units |
Voltage | 6 | unit group for electrical voltage units |
Volume | 15 | unit group for volume units |
VolumeStream | 18 | unit group for volume flow rate units |
Weight | 2 | unit group for weight units |
Weight_per_Length | 17 | unit group for weight per length units |
WeightStream | 19 | unit group for mass throughput units |
Work | 11 | unit group for work units |
System.Object
System.ValueType
System.Enum
Eplan.EplApi.Base.UnitGroup