Overload | Description |
---|---|
DMPLAOBJECT_DESIGNATION_VISIBLE(Int32) | Designation (visible) # 44065. This property isn't indexed, and is read-only. |
DMPLAOBJECT_DESIGNATION_VISIBLE | Designation (visible) # 44065. |
Overload | Description |
---|---|
DMPLAOBJECT_DESIGNATION_VISIBLE(Int32) | Designation (visible) # 44065. This property isn't indexed, and is read-only. |
DMPLAOBJECT_DESIGNATION_VISIBLE | Designation (visible) # 44065. |
This property is read-only..
By means of this property you can have a "reduced" designation displayed at the PCT loops / PCT loop functions which are placed in a structure box in the P&I diagram. In this property the designation of the superior structure box is abbreviated, meaning that the partial structure in which the PCT loop / PCT loop function is located is displayed.
If a PCT loop / PCT loop function belongs to a different structure, a "reduced" designation is displayed. In this case a ">" is displayed before the designation.