Overload | Description |
---|---|
DMPLAOBJECT_FULLDESIGNATION(Int32) | Designation (full) # 44009. This property isn't indexed, and is read-only. |
DMPLAOBJECT_FULLDESIGNATION | Designation (full) # 44009. |
Overload | Description |
---|---|
DMPLAOBJECT_FULLDESIGNATION(Int32) | Designation (full) # 44009. This property isn't indexed, and is read-only. |
DMPLAOBJECT_FULLDESIGNATION | Designation (full) # 44009. |
This property is read-only..
Shows the full designation from the top structure level in the tree up to this planning object. In the P&I diagram the property shows the complete designation of the PCT loop / PCT loop function including the structure identifiers of all the higher-level segments.